Korpus: arz_wikipedia_2021_10K

Weitere Korpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 341 14.0499 6.4536 18.8416
2 15241 9.2811 7.9064 18.7992
3 2038 8.2448 5.9994 12.8503
4 14439 6.3509 6.9093 14.4728
5 2392 8.5196 7.0421 14.1756
6 17071 6.6242 7.7255 15.1159
7 2248 9.1045 6.6359 15.2709
8 16843 8.3246 7.8525 17.3404
9 1240 9.3266 6.9890 15.8782
10 17962 7.7593 7.7022 16.1582
11 569 8.3726 7.0518 14.5536
12 10021 7.0865 7.5977 15.0722
13 302 8.6159 7.6304 15.8212
14 6913 9.1782 8.0032 17.8614
15 491 5.5703 6.0964 15.8269
16 3610 8.2981 7.4149 17.1069
17 400 4.8500 4.5752 12.7500
18 1484 8.3376 7.5295 16.4380
19 364 5.5549 6.2582 13.9038
20 705 7.3745 6.8374 15.9248
21 377 4.6844 5.4211 12.8355
22 257 7.7237 7.5530 15.8249
23 287 5.2230 6.6698 13.7596
24 294 8.5136 7.2552 14.1769
25 319 5.3605 7.1809 15.5831
26 94 5.2660 6.8683 14.6702
27 266 3.9436 5.0998 13.4173
28 51 4.0392 4.9979 11.8627
29 204 6.1127 5.7447 12.9657
30 46 3.6739 4.8502 13.6087
31 195 7.3436 7.3749 15.4718
32 56 2.9821 4.6425 14.0000
33 40 4.6750 7.9448 16.2500
34 39 1.6667 2.1878 11.5897
35 35 2.8571 3.7732 11.6286
36 43 3.5581 4.4633 13.3953
37 34 4.4412 5.1001 12.7941
38 35 2.6571 4.6287 12.9143
39 79 8.8228 6.8893 13.1646
40 17 4.0000 8.2105 13.0000
41 20 3.9000 4.5155 16.7500
42 15 4.5333 9.4648 17.7333
43 33 7.8788 6.7048 13.2121
44 25 3.2400 7.7886 14.2400
45 42 12.5238 9.3967 30.0238
46 8 1.1250 1.9645 11.2500
47 7 5.7143 4.3985 22.1429
48 10 3.8000 4.1665 12.4000
49 5 2.6000 3.8781 13.4000
50 6 3.3333 7.4536 14.3333


Gnuplot diagram

1661 msec needed at 2021-06-16 04:00